Product roadmap¶
High-level direction for AccuPredix after the v3.3 launch programme. Items here are
not committed delivery dates — use for sales conversations and planning only.
Engineering status lives in AccuPredix_SRS_v3.3.xlsx.
No fixed dates
Timelines below are indicative (6–12 months post-launch). Confirm scope with product before promising customers a quarter.
Recently shipped (v3.3 programme)¶
| Area | Highlights |
|---|---|
| UX | Simple/technical view, plain-language narratives, profile tabs, plan gates, onboarding checklist |
| Workflow | Approval, lock, @mentions, review tasks, planning sessions |
| Integrations | NetSuite, Shopify, QuickBooks, Xero, Zapier/Make API |
| Operator | Admin analytics widgets, feature adoption, SLA reports, user email management (ADM-031) |
| Security | PII encryption, vulnerability disclosure, IP allowlist |
| Billing | Plan downgrade resource locking (BILL-LIM-001) |
| ML ops | Data drift detection (RM-003) — shipped v3.3.16 |
Registry (Jun 2026): 235 features — Done 226 · Planned 0 · Roadmap 9 (AccuPredix_SRS_v3.3.xlsx).
See Release notes for version-by-version detail.
Research roadmap (RM-*)¶
Longer-horizon capabilities documented for enterprise sales. Status in SRS Roadmap sheet.
| ID | Theme | Summary | Status |
|---|---|---|---|
| RM-001 | Consensus forecasting | Multi-party S&OP: statistical baseline → sales → ops → locked consensus | Roadmap |
| RM-002 | Promotional uplift | Model promo lift from event calendar instead of masking only | Roadmap |
| RM-003 | Data drift detection | Rolling WAPE slope alerts when patterns shift | Shipped (v3.3.16) |
| RM-004 | Price elasticity | Demand response to price changes; scenario on price moves | Roadmap |
| RM-005 | Multi-echelon inventory | Hub-and-spoke safety stock across network | Roadmap |
| RM-006 | S-curve launch | New product / market diffusion modelling | Roadmap |
| RM-007 | Causal explainability | Plain-language “why did the forecast change?” | Roadmap |
| RM-008 | Demand sensing | Mid-month refresh from POS / early actuals | Roadmap |
| RM-009 | SOC 2 programme | Type I/II audit over existing controls | Roadmap |
| RM-010 | Community forum | community.accupredix.com for peer support |
Roadmap |
Near-term engineering focus¶
Based on current backlog (check SRS Feature_Registry for live counts):
| Track | Examples |
|---|---|
| Integration hardening | Auto-register Shopify webhooks, marketplace Zapier certification |
| Enterprise trust | SOC 2 documentation (RM-009), expanded compliance artefacts |
| Forecasting depth | Consensus (RM-001), promo uplift (RM-002) when event calendar matures |
| Customer success | Community (RM-010) once active org base supports moderation |
Not on roadmap (explicitly deferred)¶
- Custom per-customer model training outside the standard pipeline
- On-premise single-tenant installs (SaaS-only today)
- Real-time sub-daily forecasting (monthly grain is the product default)
How to request a feature¶
- In-app Support ticket with business context
- Agency customers: dedicated support channel (see in-app Support)
- Security-sensitive requests: security@accupredix.com (not feature requests)
Related¶
- Feature catalog — what ships today by tier
- Product overview
- Release notes